Snuffles has a cool online Web Market. People can buy your Snuffles without having to visit your land by just providing the ID number to their nest tree.
A good Snuffles player will usually also be a clever trader with a sharp eye for finding the best breeding partners and setting profitable sell orders by meeting supply and demand.
Here's all the snuffles that are set for sale by sellers from accross Second Life:
Order chart by SKIN IDID | SKIN ID | SELLER NAME | SNUFFLE NAME | PRICE | VIEW SNUFFLE |
---|---|---|---|---|---|
628521 | 1059 | Delilah Querilo | Lurker | 500,000L$ | View Snuffle |
627403 | 1059 | Alva Swansen | Winoo | 500,000L$ | View Snuffle |
319114 | 1031 | DamienDokudo | Herera | 200,000L$ | View Snuffle |
512765 | 1025 | Nimuee Morahan | Marley | 40,320L$ | View Snuffle |
469109 | 1025 | Sakura Gellner | BLUE | 40,320L$ | View Snuffle |
453966 | 1025 | Mocca Viper | Blueberry | 40,320L$ | View Snuffle |
569891 | 1054 | Alva Swansen | Culple | 40,000L$ | View Snuffle |
567314 | 1052 | Alva Swansen | Gilaelo | 40,000L$ | View Snuffle |
327018 | 56 | BRKJ | Uouplera | 40,000L$ | View Snuffle |
566628 | 1053 | Alva Swansen | Ierrod | 40,000L$ | View Snuffle |
546607 | 1048 | Alva Swansen | Derlaa | 40,000L$ | View Snuffle |
541729 | 1048 | Alva Swansen | Muarple | 40,000L$ | View Snuffle |
559098 | 1051 | Alva Swansen | Herlaure | 40,000L$ | View Snuffle |
318074 | 56 | BRKJ | Finina | 40,000L$ | View Snuffle |
318696 | 56 | BRKJ | Doues | 40,000L$ | View Snuffle |
327705 | 56 | BRKJ | Yedee | 40,000L$ | View Snuffle |
317452 | 56 | BRKJ | Yerpzai | 40,000L$ | View Snuffle |
322374 | 56 | BRKJ | Uuera | 40,000L$ | View Snuffle |
314108 | 56 | BRKJ | Veylera | 40,000L$ | View Snuffle |
313408 | 56 | BRKJ | Farzee | 40,000L$ | View Snuffle |
313591 | 56 | BRKJ | Wuarmoo | 40,000L$ | View Snuffle |
314290 | 56 | BRKJ | Camo | 40,000L$ | View Snuffle |
594007 | 1056 | Alva Swansen | Nuoit | 40,000L$ | View Snuffle |
314864 | 56 | BRKJ | Ceyina | 40,000L$ | View Snuffle |
326499 | 56 | BRKJ | Noooo | 40,000L$ | View Snuffle |
323618 | 56 | BRKJ | Ein | 40,000L$ | View Snuffle |
323251 | 56 | BRKJ | Xetees | 40,000L$ | View Snuffle |
322822 | 56 | BRKJ | Helmo | 40,000L$ | View Snuffle |
325865 | 56 | BRKJ | Resplera | 40,000L$ | View Snuffle |
326309 | 56 | BRKJ | Heera | 40,000L$ | View Snuffle |
318068 | 56 | BRKJ | Rooee | 40,000L$ | View Snuffle |
317453 | 56 | BRKJ | Uilonie | 40,000L$ | View Snuffle |
324508 | 56 | BRKJ | Oelzai | 40,000L$ | View Snuffle |
317823 | 56 | BRKJ | Mesees | 40,000L$ | View Snuffle |
317821 | 56 | BRKJ | Lilaita | 40,000L$ | View Snuffle |
317946 | 56 | BRKJ | Aaplea | 40,000L$ | View Snuffle |
318071 | 56 | BRKJ | Zooina | 40,000L$ | View Snuffle |
319222 | 56 | BRKJ | Marchu | 40,000L$ | View Snuffle |
320733 | 56 | BRKJ | Tuarela | 40,000L$ | View Snuffle |
320930 | 56 | BRKJ | Carina | 40,000L$ | View Snuffle |
321861 | 56 | BRKJ | Eerpplera | 40,000L$ | View Snuffle |
324271 | 56 | BRKJ | Neda | 40,000L$ | View Snuffle |
323061 | 56 | BRKJ | Mulie | 40,000L$ | View Snuffle |
324103 | 56 | BRKJ | Retlera | 40,000L$ | View Snuffle |
324650 | 56 | BRKJ | Garplea | 40,000L$ | View Snuffle |
324999 | 56 | BRKJ | Qeola | 40,000L$ | View Snuffle |
325299 | 56 | BRKJ | Mooplea | 40,000L$ | View Snuffle |
327536 | 56 | BRKJ | Oea | 40,000L$ | View Snuffle |
327652 | 56 | BRKJ | Vade | 40,000L$ | View Snuffle |
540534 | 1047 | Alva Swansen | Vamo | 40,000L$ | View Snuffle |
593999 | 1057 | Alva Swansen | Quaroo | 40,000L$ | View Snuffle |
543934 | 1046 | Alva Swansen | Remo | 40,000L$ | View Snuffle |
540914 | 1046 | Alva Swansen | Rerloita | 40,000L$ | View Snuffle |
569226 | 1052 | JustChoosey | Vuarrix | 27,350L$ | View Snuffle |
535506 | 1048 | JustChoosey | Loo | 25,000L$ | View Snuffle |
631669 | 1059 | Reddevilson | Qerlaobo | 24,500L$ | View Snuffle |
549898 | 1048 | Delilah Querilo | Jaleem | 20,000L$ | View Snuffle |
672820 | 1026 | Nelonis | Redzephi | 20,000L$ | View Snuffle |
539396 | 1047 | Delilah Querilo | Uulzai | 20,000L$ | View Snuffle |
540312 | 1048 | AnutkaZZ | Jilaurk | 20,000L$ | View Snuffle |
326022 | 56 | BRKJ | Yyla | 19,990L$ | View Snuffle |
317819 | 56 | BRKJ | Oilaoo | 18,990L$ | View Snuffle |
536437 | 1046 | JustChoosey | Pooo | 17,500L$ | View Snuffle |
587503 | 1056 | angellisa Chun | Belmoo | 17,500L$ | View Snuffle |
585877 | 1056 | SummerDreams0 | Hyelo | 17,000L$ | View Snuffle |
589734 | 1056 | DieKindlicheKaiserin | Qarin | 16,500L$ | View Snuffle |
568113 | 1054 | sheila64 | Souple | 16,000L$ | View Snuffle |
336608 | 56 | MsGamora | Qetnie | 16,000L$ | View Snuffle |
599480 | 1055 | Jad3daj3w3l | Gerbai | 15,000L$ | View Snuffle |
554367 | 1048 | Galaksia | Valen | 15,000L$ | View Snuffle |
585703 | 1057 | Galaksia | Gedmoe | 15,000L$ | View Snuffle |
568760 | 1054 | SummerDreams0 | Couobo | 14,000L$ | View Snuffle |
336454 | 56 | MsGamora | Xiey | 14,000L$ | View Snuffle |
542872 | 1048 | Takarra Fargis | Wanox | 12,000L$ | View Snuffle |
590460 | 1057 | SummerDreams0 | Xarure | 12,000L$ | View Snuffle |
728884 | 671 | Takarra Fargis | Qerpina | 11,000L$ | View Snuffle |
743518 | 958 | Takarra Fargis | Kuloo | 11,000L$ | View Snuffle |
745562 | 546 | Takarra Fargis | Gilath | 11,000L$ | View Snuffle |
761683 | 624 | Takarra Fargis | Nabai | 11,000L$ | View Snuffle |
779014 | 624 | Takarra Fargis | Getoo | 11,000L$ | View Snuffle |
591099 | 1057 | sheila64 | Oerlade | 10,000L$ | View Snuffle |
590905 | 398 | Galaksia | Nerloin | 10,000L$ | View Snuffle |
731519 | 302 | Onekindofstory | Ou | 10,000L$ | View Snuffle |
569217 | 1054 | ai Mayr | Harplera | 10,000L$ | View Snuffle |
569333 | 1054 | RainbowSuccubus | Ciloter | 10,000L$ | View Snuffle |
566372 | 1054 | Mariantonietta Silverfall | Manoo | 10,000L$ | View Snuffle |
563223 | 1053 | SummerDreams0 | Zilolera | 10,000L$ | View Snuffle |
334243 | 557 | sebastien202016 | wili clip | 10,000L$ | View Snuffle |
571180 | 1054 | RainbowSuccubus | Lerlera | 10,000L$ | View Snuffle |
554368 | 1048 | Galaksia | Tina | 10,000L$ | View Snuffle |
616369 | 557 | Eden Waffle | Liloees | 9,999L$ | View Snuffle |
570537 | 1054 | Brook Demonia | Paiera | 9,800L$ | View Snuffle |
564876 | 1054 | ocrowe | Yilader | 9,800L$ | View Snuffle |
614497 | 1059 | Reddevilson | Uyey | 9,400L$ | View Snuffle |
70217 | 43 | JohnGeorgeCooper | Not For Sale 87 | 9,000L$ | View Snuffle |
773455 | 660 | Takarra Fargis | Waiple | 9,000L$ | View Snuffle |
228271 | 43 | MistySue Magic | Qerlomo | 8,000L$ | View Snuffle |
316449 | 43 | Overlording | Qeyzee | 7,990L$ | View Snuffle |
316452 | 43 | Overlording | Teyde | 7,990L$ | View Snuffle |
316025 | 43 | Overlording | Xelobo | 7,990L$ | View Snuffle |
316448 | 43 | Overlording | Uooyai | 7,500L$ | View Snuffle |
314907 | 43 | Overlording | Ketmoo | 7,500L$ | View Snuffle |
314758 | 43 | Overlording | Quaroo | 7,500L$ | View Snuffle |
315157 | 43 | Overlording | Bulyai | 7,500L$ | View Snuffle |
316453 | 43 | Overlording | Juo | 7,050L$ | View Snuffle |
560769 | 1050 | Misty788 | Kilade | 7,000L$ | View Snuffle |
623979 | 399 | Alva Swansen | Werple | 7,000L$ | View Snuffle |
573191 | 1050 | SummerDreams0 | Gelmo | 7,000L$ | View Snuffle |
559110 | 1051 | sheila64 | Wourix | 7,000L$ | View Snuffle |
597470 | 399 | Onekindofstory | Iilood | 7,000L$ | View Snuffle |
788242 | 321 | MarcuzZ | Eoode | 7,000L$ | View Snuffle |
566656 | 1050 | sheila64 | Ueyplea | 6,500L$ | View Snuffle |
680183 | 200 | Mariantonietta Silverfall | Qerey | 6,500L$ | View Snuffle |
564191 | 1050 | sheila64 | Manrix | 6,000L$ | View Snuffle |
661281 | 545 | ocrowe | Jelbo | 6,000L$ | View Snuffle |
670226 | 545 | Alva Swansen | Kode | 6,000L$ | View Snuffle |
469444 | 561 | ocrowe | Uerurk | 5,500L$ | View Snuffle |
569032 | 1046 | aiur2 | Romeo | 5,500L$ | View Snuffle |
593383 | 1056 | sheila64 | Oesobo | 5,500L$ | View Snuffle |
585016 | 308 | Karemoli Beaumont | Vedrp | 5,376L$ | View Snuffle |
730936 | 299 | Nellie Nemeth | Gilozai | 5,040L$ | View Snuffle |
571949 | 1049 | RainbowSuccubus | Desbo | 5,000L$ | View Snuffle |
545411 | 1046 | Galaksia | Joorp | 5,000L$ | View Snuffle |
668145 | 349 | Alva Swansen | Quarobo | 5,000L$ | View Snuffle |
695757 | 1077 | AlaricEvo | Pulzee | 5,000L$ | View Snuffle |
788995 | 329 | MarcuzZ | Serpoo | 5,000L$ | View Snuffle |
791438 | 1079 | BrendaLee Fredriksson | Ietplera | 5,000L$ | View Snuffle |
567990 | 1053 | SummerDreams0 | Buod | 5,000L$ | View Snuffle |
556446 | 1051 | AtreyuLogan | Ranzai | 5,000L$ | View Snuffle |
567770 | 1052 | Delilah Querilo | Yeroid | 5,000L$ | View Snuffle |
536201 | 1047 | Galaksia | Reyela | 5,000L$ | View Snuffle |
565964 | 1053 | Delilah Querilo | Qedple | 5,000L$ | View Snuffle |
773528 | 1052 | Varro Ravenhurst | Ierpees | 5,000L$ | View Snuffle |
568260 | 329 | Varro Ravenhurst | Uilamo | 5,000L$ | View Snuffle |
572798 | 1049 | sheila64 | Iaoid | 5,000L$ | View Snuffle |
558585 | 1051 | SummerDreams0 | Zaroh | 5,000L$ | View Snuffle |
702264 | 1077 | BrendaLee Fredriksson | Ginera | 5,000L$ | View Snuffle |
558374 | 1049 | AtreyuLogan | Uozai | 5,000L$ | View Snuffle |
571944 | 1050 | RainbowSuccubus | Gerlater | 5,000L$ | View Snuffle |
575172 | 1049 | SummerDreams0 | Goobo | 5,000L$ | View Snuffle |
757952 | 539 | Lovey Demina | Netoo | 5,000L$ | View Snuffle |
561780 | 1050 | Delilah Querilo | Ni | 4,800L$ | View Snuffle |
545705 | 1046 | Katiceres | Derp | 4,500L$ | View Snuffle |
527486 | 256 | loverlyloves | Ms fee'' | 4,032L$ | View Snuffle |
557593 | 256 | Mocca Viper | Bailey | 4,032L$ | View Snuffle |
594262 | 256 | Mocca Viper | Nilaola | 4,032L$ | View Snuffle |
591196 | 256 | oFemkeO | Eey | 4,032L$ | View Snuffle |
696302 | 315 | JL Zinner | Care | 4,032L$ | View Snuffle |
574767 | 1049 | sheila64 | Oerlomoo | 4,000L$ | View Snuffle |
544669 | 1046 | BlueJadeFox | Werpmo | 4,000L$ | View Snuffle |
558123 | 28 | Alva Swansen | Tulerd | 3,950L$ | View Snuffle |
477808 | 252 | Mocca Viper | Xulbai | 3,665L$ | View Snuffle |
545732 | 1047 | nadegdam | Laiter | 3,500L$ | View Snuffle |
534919 | 32 | Wili Clip | Eiina | 3,390L$ | View Snuffle |
377932 | 27 | Alva Swansen | Hyure | 3,300L$ | View Snuffle |
459200 | 28 | crazyBelka | Nyie | 3,100L$ | View Snuffle |
480083 | 202 | Alva Swansen | Gieem | 3,000L$ | View Snuffle |
483651 | 241 | Alva Swansen | Hulurk | 3,000L$ | View Snuffle |
570561 | 1054 | Varro Ravenhurst | Qeyla | 3,000L$ | View Snuffle |
484556 | 241 | Alva Swansen | Uelbo | 3,000L$ | View Snuffle |
485360 | 241 | Alva Swansen | Serer | 3,000L$ | View Snuffle |
590328 | 28 | Jad3daj3w3l | Eilaup | 3,000L$ | View Snuffle |
697677 | 1077 | AL121981 | Der | 3,000L$ | View Snuffle |
704315 | 1077 | Nellie Nemeth | Uedyai | 3,000L$ | View Snuffle |
789217 | 1070 | Nellie Nemeth | Xuoola | 3,000L$ | View Snuffle |
793384 | 1080 | AL121981 | Liola | 3,000L$ | View Snuffle |
705892 | 1047 | Mindy2021 | Lobai | 3,000L$ | View Snuffle |
555049 | 202 | Alva Swansen | Terpera | 3,000L$ | View Snuffle |
801353 | 1054 | Varro Ravenhurst | Kuarrod | 3,000L$ | View Snuffle |
520707 | 193 | Alva Swansen | Yerpobo | 3,000L$ | View Snuffle |
610014 | 1047 | Varro Ravenhurst | Tony | 3,000L$ | View Snuffle |
536145 | 72 | Mariantonietta Silverfall | Derlachu | 3,000L$ | View Snuffle |
434420 | 20 | Wili Clip | Tople | 2,900L$ | View Snuffle |
488499 | 267 | ocrowe | Letelo | 2,900L$ | View Snuffle |
697600 | 72 | JL Zinner | Ierloth | 2,800L$ | View Snuffle |
595704 | 1058 | sheila64 | Oerpobo | 2,500L$ | View Snuffle |
623590 | 243 | ocrowe | Janpler | 2,500L$ | View Snuffle |
654379 | 211 | Strong Galaxy | Aerlomo | 2,500L$ | View Snuffle |
533706 | 138 | Alva Swansen | Looobo | 2,500L$ | View Snuffle |
82598 | 57 | Asrai Brandi | Toolera | 2,500L$ | View Snuffle |
82597 | 57 | Asrai Brandi | Rulchu | 2,500L$ | View Snuffle |
546305 | 44 | AtreyuLogan | Kelmo | 2,500L$ | View Snuffle |
597146 | 211 | ocrowe | Romoe | 2,500L$ | View Snuffle |
595252 | 398 | Mocca Viper | Taiie | 2,400L$ | View Snuffle |
573105 | 202 | Reterik | Nymo | 2,250L$ | View Snuffle |
273041 | 202 | Chairman Kingmaker | Perloes | 2,249L$ | View Snuffle |
629269 | 398 | loverlyloves | Hela | 2,240L$ | View Snuffle |
708325 | 1079 | JL Zinner | Viloder | 2,225L$ | View Snuffle |
544068 | 157 | Galaksia | Noulem | 2,200L$ | View Snuffle |
561889 | 1051 | Varro Ravenhurst | Taiod | 2,188L$ | View Snuffle |
622297 | 397 | Reddevilson | Aelter | 2,160L$ | View Snuffle |
612547 | 210 | ocrowe | Zalth | 2,100L$ | View Snuffle |
584549 | 397 | Eorzea | Fermoo | 2,016L$ | View Snuffle |
573268 | 397 | Eorzea | Aeso | 2,016L$ | View Snuffle |
561020 | 1049 | Paige Ravenhurst | Xalbai | 2,000L$ | View Snuffle |
83695 | 36 | Terrock Crannock | Guomo | 2,000L$ | View Snuffle |
416899 | 194 | Misty788 | Oilamo | 2,000L$ | View Snuffle |
382789 | 13 | k4riok4 | None | 2,000L$ | View Snuffle |
592920 | 1057 | Solklem66 | Iiple | 2,000L$ | View Snuffle |
499423 | 27 | crazyBelka | Merpoid | 2,000L$ | View Snuffle |
447894 | 32 | genoveva72 | Zuarela | 2,000L$ | View Snuffle |
646717 | 202 | OliviaMcLovin | Uilooh | 2,000L$ | View Snuffle |
544651 | 1046 | Reterik | Ferpes | 2,000L$ | View Snuffle |
543762 | 1048 | Reterik | Zelee | 2,000L$ | View Snuffle |
665849 | 399 | Misty788 | Helo | 2,000L$ | View Snuffle |
584447 | 1058 | ss501ss | Uetox | 2,000L$ | View Snuffle |
588183 | 1058 | ss501ss | Uyey | 2,000L$ | View Snuffle |
615611 | 335 | Onekindofstory | Reymo | 2,000L$ | View Snuffle |
627411 | 335 | Alva Swansen | Mider | 2,000L$ | View Snuffle |
716656 | 1079 | Brunisenda | Verlera | 2,000L$ | View Snuffle |
797227 | 1063 | Eevel | Nesbai | 1,999L$ | View Snuffle |
797226 | 1063 | Eevel | Aoo | 1,999L$ | View Snuffle |
78846 | 78 | MyMasterr | WG0E/F | 1,999L$ | View Snuffle |
600402 | 57 | Alva Swansen | Gesrod | 1,970L$ | View Snuffle |
623360 | 31 | Alva Swansen | Yinerd | 1,970L$ | View Snuffle |
577186 | 27 | Alva Swansen | Bounie | 1,970L$ | View Snuffle |
741791 | 1079 | Nellie Nemeth | Reyeem | 1,900L$ | View Snuffle |
719597 | 1079 | Takarra Fargis | Haie | 1,899L$ | View Snuffle |
681212 | 1076 | Onekindofstory | Dednie | 1,888L$ | View Snuffle |
591567 | 1056 | ss501ss | Vouod | 1,750L$ | View Snuffle |
556878 | 251 | Nellie Nemeth | Ninoo | 1,601L$ | View Snuffle |
591564 | 1058 | Onekindofstory | Qarrp | 1,600L$ | View Snuffle |
556819 | 78 | Alva Swansen | Qerloure | 1,600L$ | View Snuffle |
596502 | 77 | Alva Swansen | Youis | 1,580L$ | View Snuffle |
583315 | 4 | Alva Swansen | Talina | 1,580L$ | View Snuffle |
627927 | 4 | Alva Swansen | Tallera | 1,580L$ | View Snuffle |
648223 | 32 | Alva Swansen | Hunie | 1,575L$ | View Snuffle |
599362 | 77 | Alva Swansen | Filaina | 1,575L$ | View Snuffle |
616854 | 32 | Alva Swansen | Laloba | 1,575L$ | View Snuffle |
640799 | 96 | Bagira888 | Uoo | 1,500L$ | View Snuffle |
596649 | 1056 | Onekindofstory | Zerpe | 1,500L$ | View Snuffle |
687815 | 251 | loverlyloves | Mr 51 Lelo | 1,500L$ | View Snuffle |
596802 | 1057 | SummerDreams0 | Berpplera | 1,500L$ | View Snuffle |
619299 | 161 | Alva Swansen | Zilobo | 1,500L$ | View Snuffle |
589338 | 1056 | Varro Ravenhurst | Guoo | 1,500L$ | View Snuffle |
83696 | 36 | Terrock Crannock | Ueree | 1,500L$ | View Snuffle |
593839 | 1058 | Varro Ravenhurst | Pesurk | 1,500L$ | View Snuffle |
77595 | 36 | Terrock Crannock | Berlaola | 1,500L$ | View Snuffle |
111184 | 177 | Taro Dingson | ziggym | 1,500L$ | View Snuffle |
229083 | 126 | MistySue Magic | Wouola | 1,500L$ | View Snuffle |
706031 | 15 | Wili Clip | Ferlaola | 1,500L$ | View Snuffle |
667929 | 4 | HestiaMiaXenia | Cesela | 1,499L$ | View Snuffle |
674498 | 259 | Alva Swansen | Wyit | 1,499L$ | View Snuffle |
598555 | 102 | Varro Ravenhurst | Quomoe | 1,450L$ | View Snuffle |
508309 | 4 | ocrowe | Tierd | 1,450L$ | View Snuffle |
585586 | 148 | Alva Swansen | Reyin | 1,450L$ | View Snuffle |
125146 | 30 | Irenne Violet | Carplera | 1,400L$ | View Snuffle |
82595 | 41 | Asrai Brandi | Canola | 1,400L$ | View Snuffle |
82594 | 41 | Asrai Brandi | Zanie | 1,400L$ | View Snuffle |
576161 | 40 | ss501ss | Milozee | 1,400L$ | View Snuffle |
575128 | 39 | Chairman Kingmaker | Cina | 1,350L$ | View Snuffle |
597641 | 25 | Jad3daj3w3l | Mozai | 1,300L$ | View Snuffle |
594077 | 1057 | Onekindofstory | Uounie | 1,300L$ | View Snuffle |
653170 | 166 | Karemoli Beaumont | Souyai | 1,300L$ | View Snuffle |
518564 | 157 | Brian Rowley | Iuozee | 1,299L$ | View Snuffle |
796260 | 516 | Eevel | Meie | 1,299L$ | View Snuffle |
796261 | 516 | Eevel | Gedchu | 1,299L$ | View Snuffle |
592711 | 1057 | Chairman Kingmaker | Ouode | 1,299L$ | View Snuffle |
543738 | 1046 | Eden1x | Pelnie | 1,250L$ | View Snuffle |
547852 | 1047 | Eden1x | Jedplea | 1,250L$ | View Snuffle |
577466 | 148 | Reterik | Uobai | 1,250L$ | View Snuffle |
585805 | 148 | Paige Ravenhurst | Caoo | 1,250L$ | View Snuffle |
587224 | 148 | crazyBelka | Kuoobo | 1,250L$ | View Snuffle |
479718 | 242 | Alva Swansen | Xelrix | 1,200L$ | View Snuffle |
480824 | 242 | Alva Swansen | Eoude | 1,200L$ | View Snuffle |
603230 | 26 | Jad3daj3w3l | Qiees | 1,200L$ | View Snuffle |
72655 | 33 | Terrock Crannock | bubby | 1,200L$ | View Snuffle |
72659 | 33 | Terrock Crannock | frank | 1,200L$ | View Snuffle |
529769 | 49 | Delilah Querilo | Danchu | 1,200L$ | View Snuffle |
84565 | 33 | Terrock Crannock | Xilamoo | 1,200L$ | View Snuffle |
542423 | 72 | XxAnnabelLeexX | Nuarzee | 1,200L$ | View Snuffle |
571581 | 43 | Alva Swansen | Yoola | 1,200L$ | View Snuffle |
589190 | 1055 | ss501ss | Hulple | 1,200L$ | View Snuffle |
641003 | 112 | Strong Galaxy | Wanplera | 1,200L$ | View Snuffle |
339402 | 20 | Ganene Riggles | Herpmoo | 1,200L$ | View Snuffle |
576152 | 44 | ss501ss | Ieslera | 1,200L$ | View Snuffle |
467747 | 62 | Tay Haven | Mr 62 | 1,200L$ | View Snuffle |
314606 | 36 | Strong Galaxy | Aarmoo | 1,199L$ | View Snuffle |
651290 | 79 | Alva Swansen | Cilaup | 1,195L$ | View Snuffle |
601372 | 41 | Alva Swansen | Eolera | 1,195L$ | View Snuffle |
599361 | 41 | Alva Swansen | Ninder | 1,195L$ | View Snuffle |
526381 | 149 | HarleyB13 | Jiloita | 1,150L$ | View Snuffle |
584536 | 1055 | emberjayne | Nuoee | 1,100L$ | View Snuffle |
596839 | 1055 | sheila64 | Ueturk | 1,100L$ | View Snuffle |
699651 | 236 | loverlyloves | Zellem | 1,100L$ | View Snuffle |
546980 | 1048 | emberjayne | Veybai | 1,100L$ | View Snuffle |
595770 | 1056 | emberjayne | Aetzai | 1,100L$ | View Snuffle |
546309 | 20 | AtreyuLogan | Oo | 1,100L$ | View Snuffle |
596079 | 44 | Solklem66 | snapp | 1,100L$ | View Snuffle |
774614 | 236 | Takarra Fargis | Uesure | 1,090L$ | View Snuffle |
436767 | 20 | Wili Clip | Jessie | 1,080L$ | View Snuffle |
469718 | 36 | genoveva72 | Oulee | 1,080L$ | View Snuffle |
510931 | 44 | Sweetpea Braveheart | Ciney | 1,080L$ | View Snuffle |
574570 | 24 | Reterik | Yerpde | 1,080L$ | View Snuffle |
567623 | 28 | Varro Ravenhurst | Oerlaera | 1,080L$ | View Snuffle |
566945 | 28 | Paige Ravenhurst | Kanzai | 1,080L$ | View Snuffle |
571229 | 28 | Varro Ravenhurst | Werlois | 1,080L$ | View Snuffle |
439867 | 36 | genoveva72 | Jalod | 1,080L$ | View Snuffle |
403253 | 44 | Nellie Nemeth | Iinlera | 1,080L$ | View Snuffle |
500290 | 44 | Sweetpea Braveheart | Juobo | 1,080L$ | View Snuffle |
355637 | 44 | Nellie Nemeth | War | 1,080L$ | View Snuffle |
673607 | 148 | ocrowe | Gamo | 1,050L$ | View Snuffle |
550546 | 30 | Alva Swansen | Meure | 1,050L$ | View Snuffle |
557846 | 26 | Alva Swansen | Darlem | 1,050L$ | View Snuffle |
666644 | 335 | Alva Swansen | Oomoo | 1,050L$ | View Snuffle |
582240 | 74 | Alva Swansen | Tiloo | 1,050L$ | View Snuffle |
594648 | 29 | Alva Swansen | Nalola | 1,040L$ | View Snuffle |
579664 | 42 | Alva Swansen | Iarplera | 1,040L$ | View Snuffle |
613583 | 65 | Alva Swansen | Ierloobo | 1,040L$ | View Snuffle |
632183 | 16 | Alva Swansen | Sulnie | 1,040L$ | View Snuffle |
592207 | 29 | Alva Swansen | Zesobo | 1,040L$ | View Snuffle |
623980 | 68 | Alva Swansen | Kyis | 1,040L$ | View Snuffle |
541732 | 16 | Alva Swansen | Iilaurk | 1,040L$ | View Snuffle |
703589 | 44 | emberjayne | Uooo | 1,010L$ | View Snuffle |
703588 | 44 | emberjayne | Soude | 1,010L$ | View Snuffle |
541574 | 236 | Mocca Viper | Huola | 1,008L$ | View Snuffle |
434057 | 36 | MajikVixen Lorefield | Faielo | 1,008L$ | View Snuffle |
470922 | 44 | MajikVixen Lorefield | Xerlater | 1,008L$ | View Snuffle |
477661 | 236 | Sakura Gellner | Ruarzee | 1,008L$ | View Snuffle |
506628 | 36 | Mindy2021 | Nuarrix | 1,008L$ | View Snuffle |
509074 | 20 | Mindy2021 | Youa | 1,008L$ | View Snuffle |
598484 | 24 | Nellie Nemeth | Berpzai | 1,008L$ | View Snuffle |
644271 | 20 | Nellie Nemeth | Geyoo | 1,008L$ | View Snuffle |
690707 | 28 | DieKindlicheKaiserin | Cineem | 1,008L$ | View Snuffle |
701428 | 28 | Elanna Althouse | Boochu | 1,008L$ | View Snuffle |
729770 | 24 | Nellie Nemeth | Meloo | 1,008L$ | View Snuffle |
787236 | 28 | staticxshadow | Tuaroba | 1,008L$ | View Snuffle |
565908 | 44 | Reterik | Dares | 1,008L$ | View Snuffle |
576860 | 28 | ai Mayr | Dyees | 1,008L$ | View Snuffle |
681716 | 28 | ocrowe | Euoin | 1,008L$ | View Snuffle |
719343 | 28 | Nellie Nemeth | Aumo | 1,008L$ | View Snuffle |
545361 | 36 | Reterik | Aarder | 1,008L$ | View Snuffle |
409610 | 56 | Reterik | Selmo | 1,008L$ | View Snuffle |
526804 | 20 | Mindy2021 | Oetey | 1,008L$ | View Snuffle |
508275 | 44 | Mindy2021 | Aalrp | 1,008L$ | View Snuffle |
710078 | 28 | Elanna Althouse | Juo | 1,008L$ | View Snuffle |
561782 | 28 | Paipere | Bilomos | 1,008L$ | View Snuffle |
283470 | 24 | JL Zinner | Ginrod | 1,008L$ | View Snuffle |
293271 | 24 | SNIZLE | 2GM | 1,008L$ | View Snuffle |
293542 | 24 | SNIZLE | 4GF | 1,008L$ | View Snuffle |
748022 | 56 | Christen Tristan | Ranzee | 1,008L$ | View Snuffle |
704979 | 28 | AlaricEvo | Lan | 1,008L$ | View Snuffle |
311164 | 36 | Takarra Fargis | Yanelo | 1,008L$ | View Snuffle |
537347 | 28 | RainbowSuccubus | Zide | 1,008L$ | View Snuffle |
756002 | 28 | Sakura Gellner | 28-M1 | 1,008L$ | View Snuffle |
364983 | 20 | SNIZLE | Ceymo | 1,008L$ | View Snuffle |
364616 | 20 | SNIZLE | Eeya | 1,008L$ | View Snuffle |
366299 | 36 | SNIZLE | Aanzee | 1,008L$ | View Snuffle |
366300 | 36 | SNIZLE | Raierd | 1,008L$ | View Snuffle |
561567 | 20 | Reterik | Jesoo | 1,008L$ | View Snuffle |
386016 | 28 | MajikVixen Lorefield | Oiie | 1,008L$ | View Snuffle |
756001 | 28 | Sakura Gellner | 28-F1 | 1,008L$ | View Snuffle |
424750 | 20 | MajikVixen Lorefield | Iychu | 1,008L$ | View Snuffle |
229599 | 139 | MistySue Magic | Deera | 1,000L$ | View Snuffle |
557081 | 1050 | Varro Ravenhurst | Julrod | 1,000L$ | View Snuffle |
75562 | 103 | DeDe Leimes | Petyai | 1,000L$ | View Snuffle |
566678 | 1053 | Reterik | Keyoba | 1,000L$ | View Snuffle |
567168 | 1053 | Mocca Viper | Zooola | 1,000L$ | View Snuffle |
566207 | 1053 | Varro Ravenhurst | Oeloid | 1,000L$ | View Snuffle |
796464 | 1051 | Eevel | Faimo | 1,000L$ | View Snuffle |
71001 | 514 | Nimuee Morahan | Peppie | 1,000L$ | View Snuffle |
